| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 3840×2160(8MP) |
| Min. Illumination | Color: 0.004 Lux@(F1.0,AGC ON),0 Lux with light |
| Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 90°, Rotate: 0°to 360° |
| Focal Length | 2.8mm; 4mm |
| Field of View | 2.8mm: H:111°,V:58.5°,D:136.3°
4mm: H:91.1°,V:48.7°,D:107.9° |
| Illumination Distance | IR up to 30m |
| Video Compression | Smart H.264/H.264, Smart H.265/H.265 |
| Streaming Capability | 3 streams |
| Wide Dynamic Range | 130dB |
| Storage | FTP; Micro SD card (support max. 512 GB) |
| Smart Function | Smart Motion Detection(SMD), Intrusion,
Tripwire (support the classification and accurate detection of vehicle and human)
People counting,heatmap
Face Capture |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Power Supply | 12 VDC ± 25%;PoE,IEEE 802.3af |
| Humidity | ≤95% RH
(non-condensing) |
| Indoor/Outdoor | Outdoor |
| Protection Level | IP67 |